Versioni: SM-G975F/DS (Global); SM-G975U (USA); SM-G975W (Canada)
Rete | Tecnologia | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
CDMA 800 / 1900 – USA | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – Global, USA | |
CDMA2000 1xEV-DO – USA | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) – Global | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100), 71(600) – USA | ||
Velocita | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps |
Lanciare | Announced | 2019, February |
---|---|---|
Status | Disponibile. Released 2019, March |
Corpo | Dimensioni | 157.6 x 74.1 x 7.8 mm (6.20 x 2.92 x 0.31 in) |
---|---|---|
Peso | 175 g / 198 g (ceramic) (6.17 oz) | |
Costruire | Vetro frontale (Gorilla Glass 6), back glass (Gorilla Glass 5), aluminum frame Vetro frontale (Gorilla Glass 6), ceramic body | |
SIM | Singola SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) |
Schermo | Genere | Dynamic AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Taglia | 6.4 inches, 103.8 cm2 (~88.9% screen-to-body ratio) | |
Risoluzione | 1440 x 3040 pixels, 19:9 ratio (~522 ppi density) | |
Protezione | Corning Gorilla Glass 6 | |
HDR10+ Always-on display |
Piattaforma | OS | Android 9.0 (Pie); One UI |
---|---|---|
Chipset | Exynos 9820 (8 nm) – EMEA/LATAM Qualcomm SDM855 Snapdragon 855 (7 nm) – USA/China | |
CPU | Octa-core (2×2.73 GHz Mongoose M4 & 2×2.31 GHz Cortex-A75 & 4×1.95 GHz Cortex-A55) – EMEA/LATAM Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) – USA/China | |
GPU | Mali-G76 MP12 – EMEA/LATAM Adreno 640 – USA/China |
Memoria | Card slot | microSD, up to 1 TB (uses shared SIM slot) – dual SIM model only |
---|---|---|
Interna | 128GB 8GB RAM, 512GB 8GB RAM, 1TB 12GB RAM |
Fotocamera Principale | Triple | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1.0µm, Super Steady video |
---|---|---|
Caratteristiche | LED flash, auto-HDR, panorama | |
Video | 2160p@60fps (no EIS), 2160p@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
Selfie camera | Dual | 10 MP, f/1.9, 26mm (wide), 1.22µm, Dual Pixel PDAF 8 MP, f/2.2, 22mm (wide), 1.12µm, depth sensor |
---|---|---|
Caratteristiche | Dual video call, Auto-HDR | |
Video | 2160p@30fps, 1080p@30fps |
Suono | Altoparlante | Si, with stereo speakers |
---|---|---|
3.5mm jack | Si | |
32-bit/384kHz audio Active noise cancellation with dedicated mic Dolby Atmos sound Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Si, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Si | |
Radio | FM radio (USA & Canada only) | |
USB | 3.1, Genere-C 1.0 reversible connector |
Caratteristiche | Sensori | Impronta Digitale (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) |
Batteria | Non-removable Li-Ion 4100 mAh battery | |
---|---|---|
Ricarica | Veloce battery charging 15W USB Power Delivery 2.0 Veloce Qi/PMA wireless charging 15W Power bank/Reverse wireless charging 9W |
Misc | Colori | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Ceramic Black, Ceramic White, Cardinal Red, Smoke Blue |
---|---|---|
Modelli | SM-G975F, SM-G975U, SM-G975W, SM-G975U1, SM-G9750, SM-G975N, SM-G975X | |
SAR | 1.06 W/kg (head) 1.03 W/kg (body) | |
SAR EU | 0.52 W/kg (head) 1.58 W/kg (body) | |
Prezzo | $ 529.80 / £ 529.95 / € 689.99 / ₹ 69,900 |
Se LaRecensione ti è stata utile, considera di donare qualcosa per migliorarlo di più.
Donare →