Rete | Tecnologia | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 – A version | |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 – B version, C version | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) – A version | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 26(850), 28(700), 38(2600), 39(1900), 41(2500), 46(5200) – B version | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 26(850), 28(700), 38(2600), 39(1900), 41(2500), 46(5200) – C version | ||
Velocita | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
Lanciare | Announced | 2019, May |
---|---|---|
Status | Disponibile. Released 2019, May |
Corpo | Dimensioni | 159.1 x 75.4 x 9.2 mm (6.26 x 2.97 x 0.36 in) |
---|---|---|
Peso | 190 g (6.70 oz) | |
Costruire | Vetro frontale (Gorilla Glass 6), back glass (Gorilla Glass), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Schermo | Genere | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Taglia | 6.4 inches, 100.5 cm2 (~83.8% screen-to-body ratio) | |
Risoluzione | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Protezione | Corning Gorilla Glass 6 | |
DCI-P3 100% HDR10 |
Piattaforma | OS | Android 9.0 (Pie), ZenUI 6 |
---|---|---|
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) | |
GPU | Adreno 640 |
Memoria | Card slot | microSD, up to 1 TB (dedicated slot) |
---|---|---|
Interna | 64GB 6GB RAM, 128GB 6GB RAM, 256GB 8GB RAM |
Fotocamera Principale | Dual | 48 MP, f/1.8, 26mm (wide), 1/2″, 0.8µm, PDAF, Laser AF 13 MP, f/2.4, 11mm (ultrawide) |
---|---|---|
Caratteristiche | Dual-LED flash, HDR, auto panorama (motorized rotation) | |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS (except @240/480fps) |
Selfie camera | Dual | Motorized flip-up main camera module |
---|---|---|
Caratteristiche | Dual-LED flash, HDR, auto panorama (motorized rotation) | |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 1080p@30fps, 720p@480fps; gyro-EIS (except @240/480fps) |
Suono | Altoparlante | Si, with stereo speakers |
---|---|---|
3.5mm jack | Si | |
24-bit/192kHz audio Active noise cancellation with dedicated mic DTS Headphone X |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Si, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Si | |
Radio | FM radio | |
USB | 2.0, Genere-C 1.0 reversible connector |
Caratteristiche | Sensori | Impronta Digitale (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Batteria | Non-removable Li-Po 5000 mAh battery | |
---|---|---|
Ricarica | Veloce battery charging 18W (Quick Charge 4.0) Power bank/Reverse charging 10W | |
Stand-by | Up to 624 h (3G) | |
Talk time | Up to 33 h (3G) |
Misc | Colori | Midnight Black, Twilight Silver |
---|---|---|
Modelli | ASUS_I01WD, ZS630KL, I01WD | |
Prezzo | $ 499.99 / £ 466.46 / € 559.00 / ₹ 27,999 |
Se LaRecensione ti è stata utile, considera di donare qualcosa per migliorarlo di più.
Donare →