Versioni: G020A, G020E, G020B
Rete | Tecnologia | GSM / CDMA / HSPA / EVDO / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
| CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| CDMA2000 1xEV-DO |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 40(2300), 41(2500), 66(1700/2100), 71(600) |
Velocita | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat11 600/75 Mbps |
Schermo | Genere | OLED capacitive touchscreen, 16M colors |
---|
Taglia | 5.6 inches, 79.6 cm2 (~75.0% screen-to-body ratio) |
Risoluzione | 1080 x 2220 pixels, 18.5:9 ratio (~441 ppi density) |
Protezione | Asahi Dragontrail Glass |
| Always-on display |
Piattaforma | OS | Android 9.0 (Pie), upgradable to Android 10 |
---|
Chipset | Qualcomm SDM670 Snapdragon 670 (10 nm) |
CPU | Octa-core (2×2.0 GHz 360 Gold & 6×1.7 GHz Kryo 360 Silver) |
GPU | Adreno 615 |
Fotocamera Principale | Singola | 12.2 MP, f/1.8, 28mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS |
---|
Caratteristiche | Dual-LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30/60/120fps |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Si, with A-GPS, GLONASS, GALILEO |
NFC | Si |
Radio | No |
USB | 2.0, Genere-C 1.0 reversible connector |
Caratteristiche | Sensori | Impronta Digitale (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Batteria | | Non-removable Li-Po 3000 mAh battery |
---|
Ricarica | Veloce battery charging 18W USB Power Delivery 2.0 |
VISUALIZZA SU AMAZON
Se LaRecensione ti è stata utile, considera di donare qualcosa per migliorarlo di più.
Donare →