Versioni: POT-LX1 / POT-LX1AF / POT-LX2J (8 MP); POT-LX1RUA / POT-LX3 (16 MP)
| Corpo | Dimensioni | 155.2 x 73.4 x 8 mm (6.11 x 2.89 x 0.31 in) |
|---|
| Peso | 160 g (5.64 oz) |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Schermo | Genere | LTPS IPS LCD capacitive touchscreen, 16M colors |
|---|
| Taglia | 6.21 inches, 94.7 cm2 (~83.1% screen-to-body ratio) |
| Risoluzione | 1080 x 2340 pixels, 19.5:9 ratio (~415 ppi density) |
| Piattaforma | OS | Android 9.0 (Pie); EMUI 9.1 |
|---|
| Chipset | Hisilicon Kirin 710 (12 nm) |
| CPU | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
| GPU | Mali-G51 MP4 |
| Memoria | Card slot | microSD, up to 1 TB (uses shared SIM slot) |
|---|
| Interna | 32GB 3GB RAM, 64GB 3GB RAM |
| Comms | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 4.2, A2DP, LE |
| GPS | Si, with A-GPS, GLONASS, BDS |
| NFC | Si (POT-LX1) |
| Radio | FM radio |
| USB | microUSB 2.0, USB On-The-Go |
| Caratteristiche | Sensori | Impronta Digitale (rear-mounted), accelerometer, proximity, compass |
|---|
| Batteria | | Non-removable Li-Ion 3400 mAh battery |
|---|
| Ricarica | Batteria charging 10W |
VISUALIZZA SU AMAZON
Se LaRecensione ti è stata utile, considera di donare qualcosa per migliorarlo di più.
Donare →