Versioni: MAR-L01A, MAR-L21A, MAR-LX1A (Europe); MAR-LX1M (Russia, South Africa); MAR-LX2 (Singapore, Hong Kong); MAR-L21MEA, MAR-L22A, MAR-L22B (Middle East); MAR-LX3A (LATAM)
Rete | Tecnologia | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – Europe, Canada |
| HSDPA 850 / 900 / 1900 / 2100 – Asia |
4G bands | LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 8(900), 20(800), 38(2600) – Europe |
| LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) – Asia |
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 28(700), 66(1700/2100) – Canada |
Velocita | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/50 Mbps |
Corpo | Dimensioni | 152.9 x 72.7 x 7.4 mm (6.02 x 2.86 x 0.29 in) |
---|
Peso | 159 g (5.61 oz) |
Costruire | Vetro frontale, plastic frame |
SIM | Singola SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Schermo | Genere | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|
Taglia | 6.15 inches, 93.6 cm2 (~84.2% screen-to-body ratio) |
Risoluzione | 1080 x 2312 pixels (~415 ppi density) |
Piattaforma | OS | Android 9.0 (Pie), EMUI 9.1 |
---|
Chipset | Hisilicon Kirin 710 (12 nm) |
CPU | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
GPU | Mali-G51 MP4 |
Memoria | Card slot | microSD, up to 1 TB (uses shared SIM slot) |
---|
Interna | 128GB 4GB RAM, 128GB 8GB RAM |
Fotocamera Principale | Triple | 48 MP, f/1.8, (wide), 1/2″, 0.8µm, PDAF 8 MP, 13mm (ultrawide) 2 MP, f/2.4, depth sensor or 24 MP, f/1.8, (wide), PDAF 8 MP, 13mm (ultrawide) 2 MP, f/2.4, depth sensor |
---|
Caratteristiche | LED flash, HDR, panorama |
Video | 1080p@30fps (gyro-EIS) |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 4.2, A2DP, LE, aptX HD |
GPS | Si, with A-GPS, GLONASS, BDS |
NFC | Si – MAR-L21MEA, MAR-LX1M only |
Radio | FM radio (market dependent) |
USB | 2.0, Genere-C 1.0 reversible connector |
Caratteristiche | Sensori | Impronta Digitale (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Batteria | | Non-removable Li-Po 3340 mAh battery |
---|
Ricarica | Veloce battery charging 18W |
Misc | Colori | Peacock Blue, Midnight Black, Pearl White |
---|
Modelli | MAR-LX1M, MAR-AL00, MAR-TL00, MAR-LX2, Marie-L21A, Marie-L01A, Marie-L21MEA, Marie-L22A, MAR-LX1A, MAR-LX3A |
Prezzo | $ 200.89 / £ 208.38 / € 241.11 / ₹ 15,990 |
VISUALIZZA SU AMAZON
Se LaRecensione ti è stata utile, considera di donare qualcosa per migliorarlo di più.
Donare →