Versioni: VOG-L29, VOG-L09, VOG-L04 (Global); VOG-AL00, VOG-AL10, VOG-TL00 (China)
Rete | Tecnologia | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 66(1700/2100) | ||
Velocita | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps |
Lanciare | Announced | 2019, March |
---|---|---|
Status | Disponibile. Released 2019, March |
Corpo | Dimensioni | 158 x 73.4 x 8.4 mm (6.22 x 2.89 x 0.33 in) |
---|---|---|
Peso | 192 g (6.77 oz) | |
Costruire | Front/back glass, aluminum frame | |
SIM | Singola SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 2m for 30 mins) |
Schermo | Genere | OLED capacitive touchscreen, 16M colors |
---|---|---|
Taglia | 6.47 inches, 102.8 cm2 (~88.6% screen-to-body ratio) | |
Risoluzione | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) | |
DCI-P3 HDR10 |
Piattaforma | OS | Android 9.0 (Pie), upgradable to Android 10; EMUI 10 |
---|---|---|
Chipset | HiSilicon Kirin 980 (7 nm) | |
CPU | Octa-core (2×2.6 GHz Cortex-A76 & 2×1.92 GHz Cortex-A76 & 4×1.8 GHz Cortex-A55) | |
GPU | Mali-G76 MP10 |
Memoria | Card slot | NM (Nano Memoria), up to 256GB (uses shared SIM slot) |
---|---|---|
Interna | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
Fotocamera Principale | Quad | 40 MP, f/1.6, 27mm (wide), 1/1.7″, PDAF, OIS Periscope 8 MP, f/3.4, 125mm (telephoto), 1/4″, PDAF, OIS, 5x optical zoom 20 MP, f/2.2, 16mm (ultrawide), 1/2.7″, PDAF TOF 3D camera |
---|---|---|
Caratteristiche | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Selfie camera | Singola | 32 MP, f/2.0, (wide), 0.8µm |
---|---|---|
Caratteristiche | HDR | |
Video | 1080p@30fps |
Suono | Altoparlante | Si |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Active noise cancellation with dedicated mic Dolby Atmos sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Si, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Si | |
Infrared port | Si | |
Radio | No | |
USB | 3.1, Genere-C 1.0 reversible connector |
Caratteristiche | Sensori | Impronta Digitale (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
Batteria | Non-removable Li-Po 4200 mAh battery | |
---|---|---|
Ricarica | Veloce battery charging 40W (70% in 30 min) Veloce wireless charging 15W Power bank/Reverse wireless charging |
Misc | Colori | Aurora, Amber Sunrise, Breathing Crystal, Black, Pearl White, Misty Lavender, Mystic Blue |
---|---|---|
Modelli | VOG-L29, VOG-L09, VOG-AL00, VOG-TL00, VOG-L04, VOG-AL10 | |
Prezzo | $ 681.36 / £ 558.52 / € 608.00 / ₹ 69,999 |
Se LaRecensione ti è stata utile, considera di donare qualcosa per migliorarlo di più.
Donare →