Su questa pagina potette trovare le specifiche tecniche del Apple iPhone 11 Pro. Questo è un smartphone lanciato all’anno 2019. Nella tabella sotto ho elencato i dettagli riguarda la rete, il corpo, il display, la piattaforma, la fotocamera e anche la batteria. La scheda tecnica ti aiuta a conoscere meglio lo smartphone e anche fare dei paragoni con altri prodotti. Ogni dettaglio importante è incluso per avere la possibilità di fare una valutazione migliore riguardo lo smartphone.
| Rete | Tecnologia | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 48, 66(1700/2100) – A2215 | |
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 48, 66(1700/2100), 71(600) – A2160 | ||
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 48, 66(1700/2100), 71(600) – A2217 | ||
| Velocita | HSPA 42.2/5.76 Mbps, LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps |
| Lanciare | Announced | 2019, Settembre |
|---|---|---|
| Status | Disponibile. Lanciato 2019, Settembre |
| Corpo | Dimensioni | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) |
|---|---|---|
| Peso | 188 g (6.63 oz) | |
| Costruire | Front/back glass, stainless steel frame | |
| SIM | Nano-SIM and/or eSIM | |
| IP68 dust/water resistant (up to 4m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| Schermo | Genere | Super Retina XDR OLED capacitive touchscreen, 16M colors |
|---|---|---|
| Taglia | 5.8 inches, 84.4 cm2 (~82.1% screen-to-body ratio) | |
| Risoluzione | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | |
| Protezione | Scratch-resistant glass, oleophobic coating | |
| 800 nits max brightness Dolby Vision HDR10 Wide color gamut True-tone 120Hz touch-sensing |
| Piattaforma | OS | iOS 13, upgradable to iOS 13.2 |
|---|---|---|
| Chipset | Apple A13 Bionic (7 nm+) | |
| CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) | |
| GPU | Apple GPU (4-core graphics) |
| Memoria | Card slot | No |
|---|---|---|
| Interna | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
| Fotocamera Principale | Triple | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm (ultrawide) |
|---|---|---|
| Caratteristiche | Quad-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| Selfie camera | Dual | 12 MP, f/2.2, 23mm (wide) SL 3D camera |
|---|---|---|
| Caratteristiche | HDR | |
| Video | 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| Suono | Altoparlante | Si, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| Cancellazione attiva del rumore con microfono dedicato Dolby Atmos Dolby Digital Plus |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Si, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Si | |
| Radio | No | |
| USB | 2.0, proprietary reversible connector |
| Caratteristiche | Sensori | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| Batteria | Non-removable Li-Ion 3046 mAh battery (11.67 Wh) | |
|---|---|---|
| Ricarica | Ricarica rapida della batteria 18W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging | |
| Talk time | Up to 18 h (multimedia) | |
| Music play | Up to 65 h |
| Misc | Colori | Space Gray, Silver, Oro, Midnight Green (matte colors) |
|---|---|---|
| Modelli | A2215, A2160, A2217 | |
| SAR | 1.18 W/kg (head) 1.16 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
| Prezzo | $ 1,099.00 / £ 999.00 / € 1,139.00 / |

Se LaRecensione ti è stata utile, considera di donare qualcosa per migliorarlo di più.
Donare →
