| Rete | Tecnologia | GSM / CDMA / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| CDMA 800 / 1900 & TD-SCDMA | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) – Europe, North America | |
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) – India, Asia, China | ||
| Velocita | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
| Lanciare | Announced | 2018, May |
|---|---|---|
| Status | Disponibile. Released 2018, May |
| Corpo | Dimensioni | 155.7 x 75.4 x 7.8 mm (6.13 x 2.97 x 0.31 in) |
|---|---|---|
| Peso | 177 g (6.24 oz) | |
| Costruire | Front/back glass, aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Splash resistant |
| Schermo | Genere | Optic AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Taglia | 6.28 inches, 98.4 cm2 (~83.8% screen-to-body ratio) | |
| Risoluzione | 1080 x 2280 pixels, 19:9 ratio (~402 ppi density) | |
| Protezione | Corning Gorilla Glass 5 | |
| DCI-P3 |
| Piattaforma | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); OxygenOS 9.0.9 |
|---|---|---|
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
| CPU | Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) | |
| GPU | Adreno 630 |
| Memoria | Card slot | No |
|---|---|---|
| Interna | 64GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| Fotocamera Principale | Dual | 16 MP, f/1.7, 25mm (wide), 1/2.6″, 1.22µm, PDAF, OIS 20 MP (16 MP effective), f/1.7, 25mm (wide), 1/2.8″, 1.0µm, PDAF |
|---|---|---|
| Caratteristiche | Dual-LED flash, HDR, panorama | |
| Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR |
| Selfie camera | Singola | 16 MP, f/2.0, 25mm (wide), 1/3.1″, 1.0µm |
|---|---|---|
| Caratteristiche | Auto-HDR, gyro-EIS | |
| Video | 1080p@30fps |
| Suono | Altoparlante | Si |
|---|---|---|
| 3.5mm jack | Si | |
| Active noise cancellation with dedicated mic Dirac HD sound |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Si, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Si | |
| Radio | No | |
| USB | 2.0, Genere-C 1.0 reversible connector |
| Caratteristiche | Sensori | Impronta Digitale (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Batteria | Non-removable Li-Po 3300 mAh battery | |
|---|---|---|
| Ricarica | Veloce battery charging 5V 4A 20W (Dash Charge) |
| Misc | Colori | Midnight Black, Mirror Black, Silk White, Amber Red |
|---|---|---|
| Modelli | A6000, A6003 | |
| Prezzo | $ 319.95 / £ 341.70 |

Se LaRecensione ti è stata utile, considera di donare qualcosa per migliorarlo di più.
Donare →
