Rete | Tecnologia | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
CDMA 800 / 1900 – USA | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO – USA | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) – Global, LATAM | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 46(5200), 48, 66(1700/2100), 71(600) – USA | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 18(800), 19(800), 20(800), 25(1900), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100), 71(600) – Canada | ||
Velocita | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2048/150 Mbps |
Lanciare | Announced | 2019, Agosto |
---|---|---|
Status | Disponibile. Lanciato 2019, Agosto |
Corpo | Dimensioni | 151 x 71.8 x 7.9 mm (5.94 x 2.83 x 0.31 in) |
---|---|---|
Peso | 168 g (5.93 oz) | |
Costruire | Front/back glass (Gorilla Glass 6), aluminum frame | |
SIM | Singola SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus (Bluetooth integration, accelerometer, gyro) |
Schermo | Genere | Dynamic AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Taglia | 6.3 inches, 98.6 cm2 (~90.9% screen-to-body ratio) | |
Risoluzione | 1080 x 2280 pixels, 19:9 ratio (~401 ppi density) | |
Protezione | Corning Gorilla Glass 6 | |
HDR10+ Always-on display |
Piattaforma | OS | Android 9.0 (Pie); One UI |
---|---|---|
Chipset | Exynos 9825 (7 nm) – EMEA/LATAM Qualcomm SDM855 Snapdragon 855 (7 nm) – USA/China | |
CPU | Octa-core (2×2.73 GHz Mongoose M4 & 2×2.4 GHz Cortex-A75 & 4×1.9 GHz Cortex-A55) – EMEA/LATAM Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) – USA/China | |
GPU | Mali-G76 MP12 – EMEA/LATAM Adreno 640 – USA/China |
Memoria | Card slot | No |
---|---|---|
Interna | 256GB 8GB RAM |
Fotocamera Principale | Triple | 12 MP, f/1.5-2.4, 27mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.1, 52mm (telephoto), 1/3.6″, 1.0µm, PDAF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1.0µm, Super Steady video |
---|---|---|
Caratteristiche | LED flash, auto-HDR, panorama | |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
Selfie camera | Singola | 10 MP, f/2.2, 26mm (wide), 1.22µm, Dual Pixel PDAF |
---|---|---|
Caratteristiche | Dual video call, Auto-HDR | |
Video | 2160p@30fps, 1080p@30fps |
Suono | Altoparlante | Si, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Cancellazione attiva del rumore con microfono dedicato Dolby Atmos sound Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Si, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Si | |
Radio | FM radio (USA & Canada only) | |
USB | 3.1, Genere-C 1.0 reversible connector |
Caratteristiche | Sensori | Impronta Digitale (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX (desktop experience support) ANT+ Comandi e dettati del linguaggio naturale Bixby |
Batteria | Non-removable Li-Ion 3500 mAh battery | |
---|---|---|
Ricarica | Ricarica rapida della batteria 25W USB Power Delivery 3.0 Veloce Qi/PMA wireless charging 12W Power bank/Reverse wireless charging 9W |
Misc | Colori | Aura Glow, Aura White, Aura Black, Aura Pink, Aura Red |
---|---|---|
Modelli | SM-N970F, SM-N970U, SM-N970U1, SM-N9700, SM-N970W, SM-N9700, SM-N970N | |
SAR | 0.85 W/kg (head) 1.08 W/kg (body) | |
SAR EU | 0.21 W/kg (head) 1.52 W/kg (body) | |
Prezzo | $ 649.00 / £ 611.00 / € 712.00 / |
Tests | Schermo | Contrast ratio: Infinite (nominal) |
---|---|---|
Camera | Photo / Video | |
Altoparlante | Voice 70dB / Noise 72dB / Ring 85dB | |
Qualita audio | Noise -92.8dB / Crosstalk -94.0dB | |
Batteria life |
Se LaRecensione ti è stata utile, considera di donare qualcosa per migliorarlo di più.
Donare →