Versioni: SM-G970F/DS (Global); SM-G970U (USA); SM-G970W (Canada)
Rete | Tecnologia | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
CDMA 800 / 1900 – USA | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – Global, USA | |
CDMA2000 1xEV-DO – USA | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) – Global | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100), 71(600) – USA | ||
Velocita | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps |
Lanciare | Announced | 2019, February |
---|---|---|
Status | Disponibile. Released 2019, March |
Corpo | Dimensioni | 142.2 x 69.9 x 7.9 mm (5.60 x 2.75 x 0.31 in) |
---|---|---|
Peso | 150 g (5.29 oz) | |
Costruire | Front/back glass (Gorilla Glass 5), aluminum frame | |
SIM | Singola SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) |
Schermo | Genere | Dynamic AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Taglia | 5.8 inches, 82.8 cm2 (~83.3% screen-to-body ratio) | |
Risoluzione | 1080 x 2280 pixels, 19:9 ratio (~438 ppi density) | |
Protezione | Corning Gorilla Glass 5 | |
HDR10+ Always-on display |
Piattaforma | OS | Android 9.0 (Pie); One UI |
---|---|---|
Chipset | Exynos 9820 (8 nm) – EMEA/LATAM Qualcomm SDM855 Snapdragon 855 (7 nm) – USA/China | |
CPU | Octa-core (2×2.73 GHz Mongoose M4 & 2×2.31 GHz Cortex-A75 & 4×1.95 GHz Cortex-A55) – EMEA/LATAM Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) – USA/China | |
GPU | Mali-G76 MP12 – EMEA/LATAM Adreno 640 – USA/China |
Memoria | Card slot | microSD, up to 1 TB (uses shared SIM slot) – dual SIM model only |
---|---|---|
Interna | 128GB 6GB RAM, 256GB 8GB RAM |
Fotocamera Principale | Dual | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS 16 MP, f/2.2, 12mm (ultrawide), 1.0µm, Super Steady video |
---|---|---|
Caratteristiche | LED flash, auto-HDR, panorama | |
Video | 2160p@60fps (no EIS), 2160p@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
Selfie camera | Singola | 10 MP, f/1.9, 26mm (wide), 1.22µm, Dual Pixel PDAF |
---|---|---|
Caratteristiche | Dual video call, Auto-HDR | |
Video | 2160p@30fps, 1080p@30fps |
Suono | Altoparlante | Si, with stereo speakers |
---|---|---|
3.5mm jack | Si | |
32-bit/384kHz audio Active noise cancellation with dedicated mic Dolby Atmos sound Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Si, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Si | |
Radio | FM radio (USA & Canada only) | |
USB | Genere-C 1.0 reversible connector |
Caratteristiche | Sensori | Impronta Digitale (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
ANT+ Bixby natural language commands and dictation |
Batteria | Non-removable Li-Ion 3100 mAh battery | |
---|---|---|
Ricarica | Veloce battery charging 15W USB Power Delivery 2.0 Veloce Qi/PMA wireless charging 15W Power bank/Reverse wireless charging 9W |
Misc | Colori | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink |
---|---|---|
Modelli | SM-G970F, SM-G970U, SM-G970W, SM-G9700, SM-G970U1 | |
SAR | 0.56 W/kg (head) 0.70 W/kg (body) | |
SAR EU | 0.58 W/kg (head) 1.57 W/kg (body) | |
Prezzo | $ 380.00 / £ 429.85 / € 509.00 / ₹ 39,980 |
Se LaRecensione ti è stata utile, considera di donare qualcosa per migliorarlo di più.
Donare →