| Rete | Tecnologia | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 66(1700/2100), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Velocita | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps |
| Lanciare | Announced | 2017, Marzo |
|---|---|---|
| Status | Disponibile. Lanciato 2017, Aprile |
| Corpo | Dimensioni | 148.9 x 68.1 x 8 mm (5.86 x 2.68 x 0.31 in) |
|---|---|---|
| Peso | 155 g (5.47 oz) | |
| Costruire | Front/back glass (Gorilla Glass 5), aluminum frame | |
| SIM | Singola SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) |
| Schermo | Genere | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Taglia | 5.8 inches, 84.8 cm2 (~83.6% screen-to-body ratio) | |
| Risoluzione | 1440 x 2960 pixels, 18.5:9 ratio (~570 ppi density) | |
| Protezione | Corning Gorilla Glass 5 | |
| HDR10 3D Touch (home button only) Always-on display |
| Piattaforma | OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie); One UI |
|---|---|---|
| Chipset | Exynos 8895 (10 nm) – EMEA Qualcomm MSM8998 Snapdragon 835 (10 nm) – USA & China | |
| CPU | Octa-core (4×2.3 GHz Mongoose M2 & 4×1.7 GHz Cortex-A53) – EMEA Octa-core (4×2.35 GHz Kryo & 4×1.9 GHz Kryo) – USA & China | |
| GPU | Mali-G71 MP20 – EMEA Adreno 540 – USA & China |
| Memoria | Card slot | microSD, up to 1 TB (uses shared SIM slot) – dual SIM model only |
|---|---|---|
| Interna | 64GB 4GB RAM |
| Fotocamera Principale | Singola | 12 MP, f/1.7, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS |
|---|---|---|
| Caratteristiche | LED flash, auto-HDR, panorama | |
| Video | 2160p@30fps, 1080p@30/60fps, 720p@240fps, HDR, dual-video rec., stereo sound rec., gyro-EIS, OIS |
| Selfie camera | Singola | 8 MP, f/1.7, 25mm (wide), 1/3.6″, 1.22µm, AF |
|---|---|---|
| Caratteristiche | Dual video call, Auto-HDR | |
| Video | 1440p@30fps |
| Suono | Altoparlante | Si |
|---|---|---|
| 3.5mm jack | Si | |
| 32-bit/384kHz audio Cancellazione attiva del rumore con microfono dedicato |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX | |
| GPS | Si, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Si | |
| Radio | No | |
| USB | 3.1, Genere-C 1.0 reversible connector |
| Caratteristiche | Sensori | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|---|
| Samsung DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |
| Batteria | Non-removable Li-Ion 3000 mAh battery (11.55 Wh) | |
|---|---|---|
| Ricarica | Veloce battery charging 15W (Quick Charge 2.0) Qi/PMA wireless charging (market dependent) | |
| Talk time | Up to 20 h (3G) | |
| Music play | Up to 67 h |
| Misc | Colori | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold, Rose Pink, Burgundy Red |
|---|---|---|
| Modelli | SM-G950FD, SM-G950W, SM-G950S, SM-G950K, SM-G950L, SM-G9500, SM-G950A, SM-G950P, SM-G950T, SM-G950U, SM-G950V, SM-G950F, SM-G950U1, SM-G950N, SC-02J, SCV36, SM-G950 | |
| SAR | 0.44 W/kg (head) 0.75 W/kg (body) | |
| SAR EU | 0.32 W/kg (head) 1.27 W/kg (body) | |
| Prezzo | $ 217.95 / £ 233.23 / € 269.95 / ₹ 27,999 |

Se LaRecensione ti è stata utile, considera di donare qualcosa per migliorarlo di più.
Donare →
