| Rete | Tecnologia | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) | |
| Velocita | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/50 Mbps |
| Lanciare | Announced | 2019, Luglio |
|---|---|---|
| Status | Disponibile. Lanciato 2019, Luglio |
| Corpo | Dimensioni | 153.5 x 71.9 x 8.5 mm (6.04 x 2.83 x 0.33 in) |
|---|---|---|
| Peso | 173.8 g (6.14 oz) | |
| Costruire | Front/back glass (Gorilla Glass 5), plastic frame | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Schermo | Genere | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Taglia | 6.01 inches, 88.7 cm2 (~80.3% screen-to-body ratio) | |
| Risoluzione | 720 x 1560 pixels, 19.5:9 ratio (~286 ppi density) | |
| Protezione | Corning Gorilla Glass 5 |
| Piattaforma | OS | Android 9.0 (Pie); Android One |
|---|---|---|
| Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | |
| CPU | Octa-core (4×2.0 GHz Kryo 260 Oro & 4×1.8 GHz Kryo 260 Silver) | |
| GPU | Adreno 610 |
| Memoria | Card slot | microSD, up to 256 GB (uses shared SIM slot) |
|---|---|---|
| Interna | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
| Fotocamera Principale | Triple | 48 MP, f/1.8, (wide), 1/2″, 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, depth sensor |
|---|---|---|
| Caratteristiche | LED flash, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30/60/120fps |
| Selfie camera | Singola | 32 MP, f/2.0, 0.8µm |
|---|---|---|
| Caratteristiche | HDR | |
| Video | 1080p@30fps |
| Suono | Altoparlante | Si |
|---|---|---|
| 3.5mm jack | Si | |
| Cancellazione attiva del rumore con microfono dedicato |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Si, with A-GPS, GLONASS, BDS | |
| Infrared port | Si | |
| Radio | FM radio | |
| USB | 2.0, Genere-C 1.0 reversible connector |
| Caratteristiche | Sensori | Impronta Digitale (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Batteria | Non-removable Li-Po 4030 mAh battery | |
|---|---|---|
| Ricarica | Ricarica rapida della batteria 18W (Quick Charge 3) |
| Misc | Colori | Kind of Gray, Not just Blue, More than Bianco |
|---|---|---|
| Modelli | M1906F9SH, M1906F9SI | |
| SAR | 0.53 W/kg (head) 0.72 W/kg (body) | |
| SAR EU | 0.30 W/kg (head) 1.10 W/kg (body) | |
| Prezzo | $ 142.44 / £ 132.24 / € 189.98 / |

Se LaRecensione ti è stata utile, considera di donare qualcosa per migliorarlo di più.
Donare →
