| Rete | Tecnologia | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300) | |
| Velocita | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat15 800/150 Mbps |
| Lanciare | Announced | 2019, Novembre |
|---|---|---|
| Status | Disponibile. Lanciato 2019, Novembre |
| Corpo | Dimensioni | 157.8 x 74.2 x 9.7 mm (6.21 x 2.92 x 0.38 in) |
|---|---|---|
| Peso | 208 g (7.34 oz) | |
| Costruire | Front/back glass (Gorilla Glass 5), aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Schermo | Genere | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Taglia | 6.47 inches, 102.8 cm2 (~87.8% screen-to-body ratio) | |
| Risoluzione | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) | |
| Protezione | Corning Gorilla Glass 5 | |
| 600 nits max brightness DCI-P3 HDR10 Always-on display |
| Piattaforma | OS | Android 9.0 (Pie); MIUI 11 |
|---|---|---|
| Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) | |
| CPU | Octa-core (2×2.2 GHz Kryo 470 Oro & 6×1.8 GHz Kryo 470 Silver) | |
| GPU | Adreno 618 |
| Memoria | Card slot | No |
|---|---|---|
| Interna | 128GB 6GB RAM |
| Fotocamera Principale | Five | 108 MP (7P lens), f/1.7, 25mm (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS 12 MP, f/2.0, 50mm (telephoto), 1/2.55″, 1.4µm, Dual Pixel PDAF, Laser AF, 2x optical zoom 5 MP (upscaled to 8MP), f/2.0, (telephoto), 1.0µm, PDAF, Laser AF, OIS, 5x optical zoom 20 MP, f/2.2, 13mm (ultrawide), 1/2.8″, 1.0µm, Laser AF 2 MP, f/2.4, 1/5″, 1.75µm (dedicated macro camera) |
|---|---|---|
| Caratteristiche | Quad-LED dual-tone flash, HDR | |
| Video | 2160p@30fps, 1080p@30/60/120/240fps, 720p@960fps |
| Selfie camera | Singola | 32 MP, f/2.0, 0.8µm |
|---|---|---|
| Caratteristiche | HDR | |
| Video | 1080p@30fps |
| Suono | Altoparlante | Si |
|---|---|---|
| 3.5mm jack | Si | |
| Cancellazione attiva del rumore con microfono dedicato 24-bit/192kHz audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Si, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Si | |
| Infrared port | Si | |
| Radio | FM radio | |
| USB | 2.0, Genere-C 1.0 reversible connector |
| Caratteristiche | Sensori | Impronta Digitale (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Batteria | Non-removable Li-Po 5260 mAh battery | |
|---|---|---|
| Ricarica | Ricarica rapida della batteria 30W (58% in 30 min., 100% in 65 min.) USB Power Delivery |
| Misc | Colori | Aurora Green, Glacier Bianco, Midnight Nero |
|---|---|---|
| Prezzo | $ 449.00 / £ 506.90 / € 499.00 |

Se LaRecensione ti è stata utile, considera di donare qualcosa per migliorarlo di più.
Donare →
