| Rete | Tecnologia | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | |
| Velocita | HSPA, LTE-A |
| Lanciare | Announced | 2019, October |
|---|---|---|
| Status | Disponibile. Released 2019, October |
| Corpo | Dimensioni | 156.5 x 75.4 x 9.4 mm (6.16 x 2.97 x 0.37 in) |
|---|---|---|
| Peso | 188 g (6.63 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Splash resistant |
| Schermo | Genere | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Taglia | 6.22 inches, 96.6 cm2 (~81.8% screen-to-body ratio) | |
| Risoluzione | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) | |
| Protezione | Corning Gorilla Glass 5 |
| Piattaforma | OS | Android 9.0 (Pie); MIUI 11 |
|---|---|---|
| Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) | |
| CPU | Octa-core (2×1.95 GHz Cortex-A53 & 6×1.45 GHz Cortex A53) | |
| GPU | Adreno 505 |
| Memoria | Card slot | microSD, up to 512 GB (dedicated slot) |
|---|---|---|
| Interna | 32GB 3GB RAM, 64GB 4GB RAM |
| Fotocamera Principale | Singola | 12 MP, f/1.8, 1/2.55″, 1.4µm, Dual Pixel PDAF 2 MP, depth sensor |
|---|---|---|
| Caratteristiche | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Singola | 8 MP, f/2.0, 1.12µm |
|---|---|---|
| Caratteristiche | HDR | |
| Video | 1080p@30fps |
| Suono | Altoparlante | Si |
|---|---|---|
| 3.5mm jack | Si | |
| Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Si, with A-GPS, GLONASS, GALILEO, BDS | |
| Infrared port | Si | |
| Radio | Wireless FM radio (no wired headphones required) | |
| USB | 2.0, Genere-C 1.0 reversible connector, USB On-The-Go |
| Caratteristiche | Sensori | Impronta Digitale (rear-mounted), accelerometer, proximity, compass |
|---|
| Batteria | Non-removable Li-Po 5000 mAh battery | |
|---|---|---|
| Ricarica | Veloce battery charging 18W |
| Misc | Colori | Onyx Black, Ruby Red, Sapphire Blue |
|---|---|---|
| Modelli | M1908C3IC, MZB8255IN | |
| SAR | 0.34 W/kg (head) 1.00 W/kg (body) | |
| Prezzo | $ 111.99 / £ 100.99 / € 137.00 / ₹ 7,999 |

Se LaRecensione ti è stata utile, considera di donare qualcosa per migliorarlo di più.
Donare →
