| Rete | Tecnologia | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | |
| Velocita | HSPA 42.2/5.76 Mbps, LTE-A |
| Lanciare | Announced | 2019, Agosto |
|---|---|---|
| Status | Disponibile. Lanciato 2019, Settembre |
| Corpo | Dimensioni | 161.4 x 76.4 x 8.8 mm (6.35 x 3.01 x 0.35 in) |
|---|---|---|
| Peso | 200 g (7.05 oz) | |
| Costruire | Front/back glass (Gorilla Glass 5) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Schermo | Genere | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Taglia | 6.53 inches, 104.7 cm2 (~84.9% screen-to-body ratio) | |
| Risoluzione | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | |
| Protezione | Corning Gorilla Glass 5 | |
| 500 nits max brightness HDR |
| Piattaforma | OS | Android 9.0 (Pie); MIUI 10 |
|---|---|---|
| Chipset | Mediatek Helio G90T (12nm) | |
| CPU | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G76 MC4 |
| Memoria | Card slot | microSD, up to 256 GB (uses shared SIM slot) |
|---|---|---|
| Interna | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS2.1 |
| Fotocamera Principale | Quad | 64 MP, f/1.9, 26mm (wide), 1/1.7″, 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, 1/5″, 1.75µm (dedicated macro camera) 2 MP, f/2.4, 1/5″, 1.75µm, depth sensor |
|---|---|---|
| Caratteristiche | LED flash, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
| Selfie camera | Singola | 20 MP, f/2.0, 0.9µm |
|---|---|---|
| Caratteristiche | HDR, panorama | |
| Video | 1080p@30fps |
| Suono | Altoparlante | Si |
|---|---|---|
| 3.5mm jack | Si | |
| Cancellazione attiva del rumore con microfono dedicato |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Si, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Si | |
| Infrared port | Si | |
| Radio | FM radio, recording | |
| USB | 2.0, Genere-C 1.0 reversible connector |
| Caratteristiche | Sensori | Impronta Digitale (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Batteria | Non-removable Li-Po 4500 mAh battery | |
|---|---|---|
| Ricarica | Ricarica rapida della batteria 18W |
| Misc | Colori | Nero, Rosso, Blue, Bianco, Deep Sea Blue, Midnight Blue, Electric Blue |
|---|---|---|
| Modelli | 2015105, M1906G7I | |
| SAR | 1.13 W/kg (head) 0.63 W/kg (body) | |
| SAR EU | 0.38 W/kg (head) 0.80 W/kg (body) | |
| Prezzo | $ 189.79 / £ 175.99 / € 236.89 / |

Se LaRecensione ti è stata utile, considera di donare qualcosa per migliorarlo di più.
Donare →
