Rete | Tecnologia | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) | |
Velocita | HSPA 42.2/11.5 Mbps, LTE-A |
Lanciare | Announced | 2019, Novembre |
---|---|---|
Status | Disponibile. Lanciato 2019, Novembre |
Corpo | Dimensioni | 161.1 x 75.4 x 8.6 mm (6.34 x 2.97 x 0.34 in) |
---|---|---|
Peso | 200 g (7.05 oz) | |
Costruire | Front/back glass (Gorilla Glass 5) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Schermo | Genere | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Taglia | 6.3 inches, 97.4 cm2 (~80.2% screen-to-body ratio) | |
Risoluzione | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |
Protezione | Corning Gorilla Glass 5 |
Piattaforma | OS | Android 9.0 (Pie); MIUI 10 |
---|---|---|
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | |
CPU | Octa-core (4×2.0 GHz Kryo 260 Oro & 4×1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 |
Memoria | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Interna | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM |
Fotocamera Principale | Quad | 48 MP, f/1.8, 26mm (wide), 1/2″, 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, 1/5″, 1.75µm (dedicated macro camera) 2 MP, f/2.4, 1/5″, 1.75µm, depth sensor |
---|---|---|
Caratteristiche | LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie camera | Singola | 13 MP, f/2.0, 1.12µm |
---|---|---|
Caratteristiche | HDR, panorama | |
Video | 1080p@30fps |
Suono | Altoparlante | Si |
---|---|---|
3.5mm jack | Si |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Si, with A-GPS, GLONASS, BDS | |
NFC | Si | |
Infrared port | Si | |
Radio | FM radio | |
USB | 2.0, Genere-C 1.0 reversible connector, USB On-The-Go |
Caratteristiche | Sensori | Impronta Digitale (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Batteria | Non-removable Li-Po 4000 mAh battery | |
---|---|---|
Ricarica | Ricarica rapida della batteria 18W |
Misc | Colori | Stellar blue, Moon white, Midnight gray |
---|---|---|
Prezzo | $ 139.30 / £ 140.00 / € 162.04 |
Se LaRecensione ti è stata utile, considera di donare qualcosa per migliorarlo di più.
Donare →